| Stakeholder | Role | Interest in project | Influence | Interest | Comms | Strategy |
|---|---|---|---|---|---|---|
| Director, Engineering | Sponsor (Council) | Programme delivery, council reputation, budget | 5 | 4 | Weekly WSR | Manage closely |
| Cr. R. Martin | Elected member, ward | Local community impact, opening date | 4 | 5 | Monthly brief | Manage closely |
| J. Park | Engineer of Record (Consulting) | Design integrity, professional liability | 5 | 5 | 2× weekly | Manage closely |
| A. Lieblich | Project Manager | Delivery on time, on budget, safely | 4 | 5 | Daily | Manage closely |
| K. Hassan | Site Engineer | Quality, daily site issues, technical correctness | 3 | 5 | Daily | Manage closely |
| D. Rangi | Site Foreman (subcontractor) | Crew, programme, weather, safety | 3 | 5 | Daily | Manage closely |
| Foreshore Business Assoc. | Affected ratepayers | Trade disruption, signage, opening dates | 4 | 4 | Monthly meeting | Keep satisfied |
| Local residents (ward 4) | Affected community | Noise, dust, access, completion date | 3 | 4 | Letterbox drop + website | Keep informed |
| Main Roads | Regulator (state road interface) | Traffic management compliance, road reinstatement | 5 | 3 | Submittals only | Keep satisfied |
| Water Corp | Utility owner (services in works area) | Asset protection, dial-before-you-dig | 4 | 2 | As required | Keep satisfied |
| Telstra | Utility owner (comms) | Asset protection | 3 | 2 | As required | Keep informed |
| Power utility (Western Power) | Utility owner | Asset protection, isolations | 3 | 1 | As required | Keep informed |
| Local schools | Community / safety | Pedestrian safety, route changes | 2 | 3 | Direct letter | Monitor |
| Local media | Influencer | Story angles, community sentiment | 2 | 2 | Reactive | Monitor |
Stakeholders move between cells over time — re-score this matrix monthly. A "keep informed" residents group can move to "manage closely" the moment programme slips.