1 · Scope
Eight hundred metres of new stormwater main.
This project delivers ~820 lin.m of new 600mm RCP stormwater main
along Foreshore Parade between Beach Road and Marina Drive, replacing the
existing 1970s-era 375mm pipe network which has reached end-of-life capacity.
Includes five new manholes (MH-08 to MH-12), two new outfall
headwalls (H-04 and H-05), reinstatement of kerb, channel, footpath, and
landscape, and a temporary diversion of pedestrian traffic during construction.
Stage 1 (chainage 0+000 to 0+220) completed Feb 2026. This plan covers
Stage 2 (chainage 0+220 to 0+820). Stage 3 (chainage 0+820 to 0+940
— outfall and rock armouring) is a separate project under PMP-S3.
2 · Objectives & success criteria
What "done" means.
| # | Objective | Success criterion (measurable) |
| O1 | Increase stormwater capacity through foreshore corridor | Drainage system passes 1:100yr ARI design flow with 300mm freeboard. |
| O2 | Reduce nuisance flooding at low-point on Marina Drive | Zero overtopping events during 12-month defect liability period. |
| O3 | Replace failing asbestos-cement pipes | 100% of in-scope AC pipe removed, disposed under licensed regime, certificate of disposal retained. |
| O4 | Maintain pedestrian and trader access | Foreshore Parade pedestrian access open daily 07:00–17:00. No more than 4 weeks of single-business-frontage closure. |
| O5 | Deliver within budget | Final cost within +/− 3% of approved $1.82m (acceptable range $1.766m to $1.875m). |
| O6 | Zero lost-time injury | 0 LTIs over the 12-month construction window. |
3 · Key deliverables
Physical and documentary.
| Deliverable | Owner | Target date | Status |
| ~820 lin.m new 600mm RCP stormwater main | Contractor | Feb 2027 | In progress |
| 5 × new manholes (MH-08 to MH-12) | Contractor | Jan 2027 | In progress |
| 2 × outfall headwalls (H-04, H-05) | Contractor | Dec 2026 | In progress |
| Reinstatement (kerb, channel, footpath, landscape) | Contractor | Mar 2027 | Not started |
| Traffic management plan + community engagement | PM + Comms | Ongoing | In progress |
| As-built drawings | Surveyor + EOR | Mar 2027 | Not started |
| Asset handover pack to operations team | PM | Mar 2027 | Not started |
| Project closure report + lessons learned | PM | Apr 2027 | Not started |
4 · Phases & milestones
Five phases.
01
Mobilisation & site establishment
Hoarding, traffic management plan live, crew inducted
Apr 2026
→ Apr 2026
4 wks
02
Earthworks & pipe install — chainages 0+220 to 0+500
First half of mainline installed and inspected
May 2026
→ Aug 2026
16 wks
03
Earthworks & pipe install — chainages 0+500 to 0+820
Second half of mainline + structures
Aug 2026
→ Dec 2026
16 wks
04
Reinstatement
Kerb, channel, footpath, landscape, line marking
Dec 2026
→ Feb 2027
10 wks
05
Practical completion & closure
As-builts · handover pack · sign-off · lessons learned
Feb 2027
→ Apr 2027
6 wks
5 · Governance & authority
Who can say yes.
| Decision | Authority | Cadence |
| Scope changes (no cost / time impact) | PM (notify EOR & Sponsor) | As required |
| Change requests < $20k | PM (notify Sponsor) | As required |
| Change requests $20k – $100k | Sponsor (recommend by PM) | Within 7 days |
| Change requests > $100k | Council delegation (recommend by Sponsor) | Within 21 days |
| Pause work for safety | Site engineer, foreman, EOR, PM (anyone) | Immediate |
| Final practical completion sign-off | Sponsor + EOR (joint) | End of phase 5 |
Full responsibility split: see RACI matrix (FDU-S2 · RACI-v2).
6 · Assumptions & constraints
What we're betting on.
| Type | Statement | Linked risk |
| Assumption | Wet weather lost days do not exceed 18 across construction window. | R-01 |
| Assumption | Existing utility records (DBYD + council asset register) are substantially accurate. | R-03 |
| Assumption | Stage 1 completion handover is final — no rework recalled to this contract. | R-11 |
| Assumption | Aboriginal heritage clearance obtained for full alignment (granted 2 Jun 2026). | R-07 |
| Constraint | No weekend works permitted (council noise bylaw). | — |
| Constraint | Pedestrian access along Foreshore Parade must remain open 07:00–17:00 daily. | R-06 |
| Constraint | Council elections Oct 2026 — non-essential decisions paused 4 weeks before. | R-17 |
| Constraint | Approved budget $1,820,000 — variance >3% requires Sponsor + delegated authority approval. | — |
7 · Exclusions
Not in scope.
- Stage 3 (outfall + rock armouring) — separate project under PMP-S3.
- Foreshore Parade carriageway repaving beyond the trench footprint + 500mm overlap.
- Adjacent property landscape restoration beyond council road reserve.
- New street lighting and CCTV (separate council programme).
- Power utility undergrounding (handled by utility owner).
8 · Referenced documents
| Ref | Document | Version |
| — | RACI Matrix | FDU-S2 · RACI-v2 |
| — | Stakeholder Register | FDU-S2 · SR-v3 |
| — | Risk Register | FDU-S2 · RR-v8 |
| — | Issue Tracker | FDU-S2 · IT-v23 |
| — | Budget Tracker | FDU-S2 · BT-M03 |
| — | Inspection & Test Plan | ITP-S2 · Rev 1 |
| — | Design drawings (Issued for Construction) | C-201 Rev B · C-203 Rev A |
| — | Stage 1 closure report | FDU-S1 · CR-final |
Prepared & recommended by
A. Lieblich
Project Manager · Contractor
Approved by
Director, Engineering
Sponsor · City Council