| ID | Raised | Description | Priority | Owner | Status | Due |
|---|---|---|---|---|---|---|
| I-16 | 2026-05-28 | RFI-016 with engineer 14+ days. Weekly chasing required. | Med | PM | Blocked | 2026-06-17 |
| I-17 | 2026-06-05 | Aboriginal heritage monitor not available Mon AM 16 Jun — work pause potential. | Med | PM | Blocked | 2026-06-15 |
| I-18 | 2026-06-06 | Headwall H-04 reinforcement schedule clarification needed before steel order. | Med | K. Hassan | In progress | 2026-06-14 |
| I-20 | 2026-06-09 | Subcontractor invoicing mismatch $4,200 (cost code mapping). | Med | QS | In progress | 2026-06-13 |
| I-21 | 2026-06-10 | RFI-018 raised today (flow rate, chainage 0+340). | High | A. Lieblich | In progress | 2026-06-17 |
| I-22 | 2026-06-11 | Site office printer offline — service ticket logged. | Low | PM | New | 2026-06-13 |
| I-23 | 2026-06-11 | Comms duct chainage 0+248 not on DBYD records. In-service. Photos #003–006. Notify EOR. | High | K. Hassan | New | 2026-06-12 |
An issue is something happening now. A risk is something that might happen. If a risk materialises, move it from the Risk Register (RR) to the Issue Tracker and note the cross-reference. Closing a risk because it triggered = moving it here.